<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cost of Living in CHIANG MAI 2026 – Full Monthly Breakdown for Expats &#038; Nomads	</title>
	<atom:link href="https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/feed/" rel="self" type="application/rss+xml" />
	<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/</link>
	<description>&#34;It&#039;s All About You&#34;</description>
	<lastBuildDate>Sat, 04 Apr 2026 15:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: @the-nomadic-journey		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5594</link>

		<dc:creator><![CDATA[@the-nomadic-journey]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5594</guid>

					<description><![CDATA[🩺 Travel with peace of mind with SafetyWing Travel Insurance → &lt;a href=&quot;https://bit.ly/safetyesr&quot;&gt;https://bit.ly/safetyesr&lt;/a&gt;&lt;br&gt;&lt;br&gt;📲 Stay connected while Traveling with an Airalo eSIM → &lt;a href=&quot;https://airalo.pxf.io/9gJkbj&quot;&gt;https://airalo.pxf.io/9gJkbj&lt;/a&gt;&lt;br&gt;Use the code “THENOMADICJOURNEY” for 10% off&lt;br&gt;&lt;br&gt;🎟 Book your tours with GetYourGuide → &lt;a href=&quot;https://gyg.me/T6OdoRVF&quot;&gt;https://gyg.me/T6OdoRVF&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>🩺 Travel with peace of mind with SafetyWing Travel Insurance → <a href="https://bit.ly/safetyesr">https://bit.ly/safetyesr</a></p>
<p>📲 Stay connected while Traveling with an Airalo eSIM → <a href="https://airalo.pxf.io/9gJkbj">https://airalo.pxf.io/9gJkbj</a><br />Use the code “THENOMADICJOURNEY” for 10% off</p>
<p>🎟 Book your tours with GetYourGuide → <a href="https://gyg.me/T6OdoRVF">https://gyg.me/T6OdoRVF</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @bananafighterfit		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5595</link>

		<dc:creator><![CDATA[@bananafighterfit]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5595</guid>

					<description><![CDATA[Coming back to this vid ,&lt;br&gt;&lt;br&gt;comparing Danang and Chiang Mai as short/mid-term stays (3 months) &lt;br&gt;&lt;br&gt;Both cities look amazing and I keep going back n forth on researching them until I fly out to SE Asia mid-Aaugust&lt;br&gt;&lt;br&gt;If you can do a comparison video of those 2 cities I think that&#039;ll be huge for the viewers]]></description>
			<content:encoded><![CDATA[<p>Coming back to this vid ,</p>
<p>comparing Danang and Chiang Mai as short/mid-term stays (3 months) </p>
<p>Both cities look amazing and I keep going back n forth on researching them until I fly out to SE Asia mid-Aaugust</p>
<p>If you can do a comparison video of those 2 cities I think that&#39;ll be huge for the viewers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @chaval234		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5596</link>

		<dc:creator><![CDATA[@chaval234]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5596</guid>

					<description><![CDATA[What about entertainment, fly to home, holidays, medical insurance, change of mobile phone, clothes, etc….very simplistic budgeting but hey, the important bit is to make views to finance the lifestyle 😂]]></description>
			<content:encoded><![CDATA[<p>What about entertainment, fly to home, holidays, medical insurance, change of mobile phone, clothes, etc….very simplistic budgeting but hey, the important bit is to make views to finance the lifestyle 😂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @DemitaForward		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5597</link>

		<dc:creator><![CDATA[@DemitaForward]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5597</guid>

					<description><![CDATA[Seeing the numbers really helps to normalize the move for so many families. It’s crazy how much more peace you can buy with a remote salary when you stop paying for the overhead of a system that’s financially draining you.]]></description>
			<content:encoded><![CDATA[<p>Seeing the numbers really helps to normalize the move for so many families. It’s crazy how much more peace you can buy with a remote salary when you stop paying for the overhead of a system that’s financially draining you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @queenmermaid4935		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5598</link>

		<dc:creator><![CDATA[@queenmermaid4935]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5598</guid>

					<description><![CDATA[I like your video, very direct and straight to the point, You did not mention the burning season, please how long does this go on for?]]></description>
			<content:encoded><![CDATA[<p>I like your video, very direct and straight to the point, You did not mention the burning season, please how long does this go on for?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @Jgodhappyfish		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5599</link>

		<dc:creator><![CDATA[@Jgodhappyfish]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5599</guid>

					<description><![CDATA[is it hot all the time? lol]]></description>
			<content:encoded><![CDATA[<p>is it hot all the time? lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @สุทธิศักดิ์มธุรพงศากุล		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5600</link>

		<dc:creator><![CDATA[@สุทธิศักดิ์มธุรพงศากุล]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5600</guid>

					<description><![CDATA[If you don&#039;t mind having a gym, pool, or furniture set up ( you may have one ), the cost of renting a place to stay is anywhere from $80 to $160 per month, depending on the location. The newness of the accommodation&lt;br&gt;&lt;br&gt;If you don&#039;t mind eating food at restaurants in the mall. Focus on food costs in the department store Ordinary restaurant that is not a restaurant General coffee shop that is not an international brand like Starbucks. It&#039;s a local brand. Buy raw materials at the fresh market Or going to the supermarket to cook your own food will cost around $ 320-490 per month. and can spend higher if people want to increase&lt;br&gt;&lt;br&gt;Water, electricity, and internet are inexpensive. The waterfall fee is around $ 3-5 per month, the electricity bill is around $ 9 - 78 per month ( lf you turn on the air conditioner it will be expensive). &lt;br&gt;&lt;br&gt;Internet costs range from 16 -31 dollars per month. It depends on the packet, speed, and number of gigs. Internet in Thailand is relatively cheap, stable, and controlled throughout the country.  Including having the world&#039;s top speed.  And you can use free wifi at residences, hotels, coffee shops, or malls. &lt;br&gt;&lt;br&gt;Medical expenses If you are slightly sick Buy medicine at 7-Eleven Or at drugstores it&#039;s very cheap. Or you can find a doctor at a clinic, but what if your arm or leg is broken or requires surgery? Public hospitals are about 10 times cheaper than private ones, but the disadvantage is long queues. But some government hospitals have an international department to save time. But the treatment cost is still about 2-3 times cheaper than a private hospital, or maybe around. 50%, depending on the case. As for private hospitals, treatment fees are about 2-10 times cheaper than in the West, but you don&#039;t have to wait in long queues to waste time. and found a specialized doctor who spoke excellent English and first-class management and clean, luxurious places, some of which are similar to being in mall or a luxury hotel.&lt;br&gt;&lt;br&gt;If you don&#039;t want to take a taxi or Grab, take a Taxi motorcycle , a Red pick-ups , or have your own motorcycle. Or like to ride a bicycle, $ 20-32 per month.&lt;br&gt;&lt;br&gt;The good thing about Chiang Mai is that Slolide has some of the lowest crime in the region. superior to Singapore The healthcare system is good, the roads are excellent, traffic is not congested, there are many shopping malls and coffee shops. Convenient travel There is beautiful nature, including forests, wildlife, many kinds of birds, many beautiful waterfalls, beautiful flowers, and a beautiful river and lakes. Suitable for kayaking. Some parts of the season are cool for about 4-5 months from mid-October to mid-February every year. There is a Songkran tradition. and fun Yi Peng There are beautiful centuries-old temples throughout the city. There is delicious northern and international food, both Western and Asian. There are dozens of hill tribes. including mountain cherry blossoms&lt;br&gt;&lt;br&gt;The disadvantages of Chiang Mai During the agricultural season, approximately 1-3 months from burning for agriculture of the hill tribes. and from neighboring Myanmar and Laos where the wind blows in Because Chiang Mai is a pan basin. Because there are mountains surrounding the city, PM 2.5 is high and the summer is hot and dry. And the tourist season at the end of the year will bring many tourists. Most of them are from Asia and Europe, such as South Korea, China, Japan, and England, America, which can cause traffic jams in the city center. And the footbath in the old city is quite narrow, making walking difficult. &lt;br&gt;&lt;br&gt;Traveling in Chiang Mai is quite convenient because there is an international Airport within the city and you can connect to flights directly to regions such as Phuket, Bangkok and some cities in some countries such as Cebu in the Philippines and Incheon in South Korea or some cities in China.&lt;br&gt;&lt;br&gt;In 2026, Bangkok and Chiang Mai are the #1 and #2 cities voted by Digital Nomad as the best places to live in the world,too.]]></description>
			<content:encoded><![CDATA[<p>If you don&#39;t mind having a gym, pool, or furniture set up ( you may have one ), the cost of renting a place to stay is anywhere from $80 to $160 per month, depending on the location. The newness of the accommodation</p>
<p>If you don&#39;t mind eating food at restaurants in the mall. Focus on food costs in the department store Ordinary restaurant that is not a restaurant General coffee shop that is not an international brand like Starbucks. It&#39;s a local brand. Buy raw materials at the fresh market Or going to the supermarket to cook your own food will cost around $ 320-490 per month. and can spend higher if people want to increase</p>
<p>Water, electricity, and internet are inexpensive. The waterfall fee is around $ 3-5 per month, the electricity bill is around $ 9 &#8211; 78 per month ( lf you turn on the air conditioner it will be expensive). </p>
<p>Internet costs range from 16 -31 dollars per month. It depends on the packet, speed, and number of gigs. Internet in Thailand is relatively cheap, stable, and controlled throughout the country.  Including having the world&#39;s top speed.  And you can use free wifi at residences, hotels, coffee shops, or malls. </p>
<p>Medical expenses If you are slightly sick Buy medicine at 7-Eleven Or at drugstores it&#39;s very cheap. Or you can find a doctor at a clinic, but what if your arm or leg is broken or requires surgery? Public hospitals are about 10 times cheaper than private ones, but the disadvantage is long queues. But some government hospitals have an international department to save time. But the treatment cost is still about 2-3 times cheaper than a private hospital, or maybe around. 50%, depending on the case. As for private hospitals, treatment fees are about 2-10 times cheaper than in the West, but you don&#39;t have to wait in long queues to waste time. and found a specialized doctor who spoke excellent English and first-class management and clean, luxurious places, some of which are similar to being in mall or a luxury hotel.</p>
<p>If you don&#39;t want to take a taxi or Grab, take a Taxi motorcycle , a Red pick-ups , or have your own motorcycle. Or like to ride a bicycle, $ 20-32 per month.</p>
<p>The good thing about Chiang Mai is that Slolide has some of the lowest crime in the region. superior to Singapore The healthcare system is good, the roads are excellent, traffic is not congested, there are many shopping malls and coffee shops. Convenient travel There is beautiful nature, including forests, wildlife, many kinds of birds, many beautiful waterfalls, beautiful flowers, and a beautiful river and lakes. Suitable for kayaking. Some parts of the season are cool for about 4-5 months from mid-October to mid-February every year. There is a Songkran tradition. and fun Yi Peng There are beautiful centuries-old temples throughout the city. There is delicious northern and international food, both Western and Asian. There are dozens of hill tribes. including mountain cherry blossoms</p>
<p>The disadvantages of Chiang Mai During the agricultural season, approximately 1-3 months from burning for agriculture of the hill tribes. and from neighboring Myanmar and Laos where the wind blows in Because Chiang Mai is a pan basin. Because there are mountains surrounding the city, PM 2.5 is high and the summer is hot and dry. And the tourist season at the end of the year will bring many tourists. Most of them are from Asia and Europe, such as South Korea, China, Japan, and England, America, which can cause traffic jams in the city center. And the footbath in the old city is quite narrow, making walking difficult. </p>
<p>Traveling in Chiang Mai is quite convenient because there is an international Airport within the city and you can connect to flights directly to regions such as Phuket, Bangkok and some cities in some countries such as Cebu in the Philippines and Incheon in South Korea or some cities in China.</p>
<p>In 2026, Bangkok and Chiang Mai are the #1 and #2 cities voted by Digital Nomad as the best places to live in the world,too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @AndyMacRaeTV		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5601</link>

		<dc:creator><![CDATA[@AndyMacRaeTV]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5601</guid>

					<description><![CDATA[Nice video! I find it interesting to compare other people&#039;s spending patterns to mine. Chiang Mai can be cheap if you really focus upon sticking to a budget. I&#039;ve been here for about 15 months and typically spend 500-1000 baht/day. But if I get a nice bottle of wine, or get a shirt made, that pushes the average daily spend right up.&lt;br&gt;&lt;br&gt;Today&#039;s spend:&lt;br&gt;&lt;br&gt;Watermelon &#038; papaya for breakfast: 50 baht.&lt;br&gt;Yoga class: 350 baht.&lt;br&gt;Freshly squeezed orange juice: 90 baht.&lt;br&gt;Foot massage: 300 baht + 100 baht tip.&lt;br&gt;Dinner at Japanese restaurant: 210 baht.&lt;br&gt;&lt;br&gt;So without really making any large purchases, I&#039;ve spent 1,100 baht. I seem to be averaging over 1,000 baht spending money per day = ~$1K USD/month. Rent and co-working not included.]]></description>
			<content:encoded><![CDATA[<p>Nice video! I find it interesting to compare other people&#39;s spending patterns to mine. Chiang Mai can be cheap if you really focus upon sticking to a budget. I&#39;ve been here for about 15 months and typically spend 500-1000 baht/day. But if I get a nice bottle of wine, or get a shirt made, that pushes the average daily spend right up.</p>
<p>Today&#39;s spend:</p>
<p>Watermelon &amp; papaya for breakfast: 50 baht.<br />Yoga class: 350 baht.<br />Freshly squeezed orange juice: 90 baht.<br />Foot massage: 300 baht + 100 baht tip.<br />Dinner at Japanese restaurant: 210 baht.</p>
<p>So without really making any large purchases, I&#39;ve spent 1,100 baht. I seem to be averaging over 1,000 baht spending money per day = ~$1K USD/month. Rent and co-working not included.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @Jeff100handicap		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5602</link>

		<dc:creator><![CDATA[@Jeff100handicap]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5602</guid>

					<description><![CDATA[The US is out of control😢]]></description>
			<content:encoded><![CDATA[<p>The US is out of control😢</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @CompareCityCosts		</title>
		<link>https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5603</link>

		<dc:creator><![CDATA[@CompareCityCosts]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://benzotravel.com/cost-of-living-in-chiang-mai-2026-full-monthly-breakdown-for-expats-nomads/#comment-5603</guid>

					<description><![CDATA[Thanks for such a clear breakdown — especially useful seeing housing, food, and fitness separated out. Curious whether you’re planning to revisit this later in 2026, as Chiang Mai prices seem to be shifting quite fast lately.]]></description>
			<content:encoded><![CDATA[<p>Thanks for such a clear breakdown — especially useful seeing housing, food, and fitness separated out. Curious whether you’re planning to revisit this later in 2026, as Chiang Mai prices seem to be shifting quite fast lately.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
